| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £1,137,631 | £1,135,551 | £1,242,310 | £1,149,029 | £732,475 | £54,008 |
| Cash | £120,532 | £467,227 | £335,543 | £894,185 | £280,062 | £150,868 |
| Current assets | £825,956 | £1,447,293 | £1,807,078 | £2,175,715 | £1,886,961 | £628,512 |
| Fixed assets | £1,322,170 | £155,616 | £196,897 | £205,128 | £117,362 | £5,728 |
| Creditors | £448,771 | £398,316 | £681,652 | £1,153,364 | £999,549 | £688,248 |
| Employees | 23 | 22 | 59 | 66 | 47 | 35 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch